| Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
| Ufa | 100 | 100 | 100 | 10 | 31.0 | - | - | - | 26 | 3.4 |
| Bashkirskoe/1 | 100 | 100 | 100 | 10 | 31.0 | 0 | 0 | 0 | 26 | 3.4 |
| Kirov | 94 | 97 | 95 | 10 | 30.8 | - | - | - | 26 | 3.3 |
| Nizhniy Novgorod | 97 | 100 | 98 | 53 | 20.2 | - | - | - | 42 | 4.2 |
| Verkhne-Volzhskoe/2 | 95 | 98 | 97 | 24 | 25.3 | 0 | 0 | 0 | 35 | 3.8 |
| Ayan | 100 | 100 | 100 | 15 | 28.4 | - | - | - | 32 | 4.4 |
| Zeya | 100 | 97 | 98 | 18 | 27.3 | - | - | - | 36 | 4.5 |
| Nikolaevsk | 100 | 100 | 100 | 17 | 27.5 | - | - | - | 17 | 3.5 |
| Blagoveshchensk | 6 | 0 | 3 | 41 | 21.8 | - | - | - | - | - |
| Sutur | 94 | 100 | 97 | 17 | 27.6 | - | - | - | 48 | 3.8 |
| Komsomol'sk | 97 | 90 | 94 | 26 | 24.8 | - | - | - | 45 | 3.6 |
| Khabarovsk | 100 | 100 | 100 | 42 | 21.6 | - | - | - | 40 | 6.2 |
| Sovetskaya Gavan' | 100 | 100 | 100 | 12 | 29.9 | - | - | - | 30 | 4.7 |
| Dal'nevostochnoe/8 | 87 | 86 | 86 | 19 | 26.7 | 0 | 0 | 0 | 36 | 4.5 |
| Chara | 87 | 87 | 87 | 37 | 22.5 | - | - | - | 21 | 3.5 |
| Bagdarin | 100 | 100 | 100 | 18 | 27.2 | - | - | - | 34 | 3.6 |
| Ust'-Barguzin | 100 | 100 | 100 | 11 | 30.2 | - | - | - | 25 | 4.2 |
| Mogocha | 100 | 100 | 100 | 21 | 26.1 | - | - | - | 24 | 3.8 |
| Chita | 100 | 97 | 98 | 39 | 22.2 | - | - | - | 21 | 3.3 |
| Krasnyy Chikoy | 100 | 100 | 100 | 55 | 19.9 | - | - | - | 27 | 4.3 |
| Borzya | 77 | 84 | 81 | 37 | 22.5 | - | - | - | 40 | 3.9 |
| Zabaykal'skoe/7 | 95 | 95 | 95 | 27 | 24.4 | 0 | 0 | 0 | 28 | 3.8 |
| Aleksandrovskoe | 100 | 100 | 100 | 11 | 30.3 | - | - | - | 29 | 3.5 |
| Kolpashevo | 100 | 100 | 100 | 10 | 30.9 | - | - | - | 21 | 4.0 |
| Barabinsk | 100 | 100 | 100 | 10 | 31.0 | - | - | - | 23 | 3.6 |
| Novosibirsk | 100 | 100 | 100 | 20 | 26.4 | - | - | - | 21 | 3.9 |
| Barnaul | 94 | 94 | 94 | 19 | 26.8 | - | - | - | 35 | 3.8 |
| Zapadno-Sibirskoe/5 | 99 | 99 | 99 | 13 | 29.1 | 0 | 0 | 0 | 26 | 3.7 |
| Nizhneudinsk | 100 | 100 | 100 | 20 | 26.6 | - | - | - | 30 | 3.5 |
| Kirensk | 100 | 100 | 100 | 15 | 28.3 | - | - | - | 37 | 3.3 |
| Bratsk | 100 | 100 | 100 | 44 | 21.4 | - | - | - | 38 | 3.8 |
| Angarsk | 100 | 100 | 100 | 26 | 24.7 | - | - | - | 68 | 3.8 |
| Irkutskoe/4 | 100 | 100 | 100 | 24 | 25.2 | 0 | 0 | 0 | 45 | 3.6 |
| Klyuchi | 100 | 100 | 100 | 23 | 25.7 | - | - | - | 60 | 5.3 |
| Sobolevo | 100 | 100 | 100 | 19 | 26.9 | - | - | - | 31 | 4.8 |
| Petropavlovsk | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 28 | 4.2 |
| O.Beringa | 84 | 81 | 82 | 12 | 29.9 | - | - | - | 46 | 3.9 |
| Kamchatskoe/4 | 96 | 95 | 96 | 17 | 27.4 | 0 | 0 | 0 | 43 | 4.6 |
| Seymchan | 100 | 100 | 100 | 14 | 28.8 | - | - | - | 30 | 3.6 |
| Magadan | 100 | 100 | 100 | 10 | 30.9 | - | - | - | 27 | 3.2 |
| Okhotsk | 100 | 100 | 100 | 9 | 32.1 | - | - | - | 29 | 3.1 |
| Kolymskoe/3 | 100 | 100 | 100 | 11 | 30.6 | 0 | 0 | 0 | 29 | 3.3 |
| Belogorsk | 87 | 32 | 60 | 14 | 28.8 | - | - | - | 16 | 3.0 |
| Krymskoe/1 | 87 | 32 | 60 | 14 | 28.8 | 0 | 0 | 0 | 16 | 3.0 |
| Murmansk | 100 | 100 | 100 | 8 | 32.3 | - | - | - | 22 | 4.5 |
| Kandalaksha | 100 | 100 | 100 | 12 | 30.0 | - | - | - | 22 | 3.0 |
| Murmanskoe/2 | 100 | 100 | 100 | 10 | 31.1 | 0 | 0 | 0 | 22 | 3.8 |
| Salekhard | 100 | 100 | 100 | 19 | 26.7 | - | - | - | 38 | 4.4 |
| Khanty-Mansiysk | 100 | 100 | 100 | 15 | 28.6 | - | - | - | 30 | 3.8 |
| Tobol'sk | 100 | 100 | 100 | 13 | 29.4 | - | - | - | 35 | 3.5 |
| Omsk | 97 | 97 | 97 | 17 | 27.4 | - | - | - | 64 | 3.4 |
| Ob'-Irtyshskoe/4 | 99 | 99 | 99 | 16 | 28.0 | 0 | 0 | 0 | 43 | 3.8 |
| Penza | 100 | 100 | 100 | 9 | 31.9 | - | - | - | 31 | 2.8 |
| Bezenchuk | 100 | 100 | 100 | 7 | 33.2 | - | - | - | 20 | 3.0 |
| Saratov | 100 | 100 | 100 | 8 | 32.8 | - | - | - | 38 | 3.8 |
| Orenburg | 100 | 100 | 100 | 10 | 30.8 | - | - | - | 25 | 3.2 |
| Privolzhskoe/4 | 100 | 100 | 100 | 8 | 32.1 | 0 | 0 | 0 | 29 | 3.2 |
| Dal'nerechensk | 100 | 100 | 100 | 10 | 30.9 | + | - | - | 74 | 5.1 |
| Sad-gorod | 100 | 100 | 100 | 13 | 29.5 | - | - | - | 48 | 5.6 |
| Primorskoe/2 | 100 | 100 | 100 | 11 | 30.2 | 1 | 0 | 0 | 62 | 5.3 |
| Aleksandrovsk | 100 | 100 | 100 | 13 | 29.5 | - | - | - | 23 | 4.2 |
| Poronaysk | 100 | 97 | 98 | 22 | 25.9 | - | - | - | 37 | 4.9 |
| Yuzhno-Sakhalinsk | 100 | 100 | 100 | 31 | 23.7 | - | - | - | 35 | 5.4 |
| Severo-Kuril'sk | 97 | 100 | 98 | 12 | 29.6 | - | - | - | 36 | 4.6 |
| Sakhalinskoe/4 | 99 | 99 | 99 | 18 | 27.2 | 0 | 0 | 0 | 33 | 4.8 |
| Im.E.G.Krenkelya | 90 | 94 | 92 | 15 | 28.5 | - | - | - | 34 | 3.8 |
| Im.E.K.Fedorova | 94 | 97 | 95 | 11 | 30.2 | - | - | - | 33 | 3.9 |
| Dikson | 90 | 97 | 94 | 10 | 31.2 | - | - | - | 27 | 3.8 |
| Malye Karmakuly | 100 | 97 | 98 | 18 | 27.0 | - | - | - | 31 | 3.5 |
| Shoyna | 90 | 100 | 95 | 15 | 28.2 | - | - | - | 33 | 3.2 |
| Arkhangel'sk | 100 | 100 | 100 | 15 | 28.3 | - | - | - | 28 | 3.2 |
| Kargopol' | 100 | 100 | 100 | 13 | 29.5 | - | - | - | 30 | 3.4 |
| Nar'yan-Mar | 100 | 100 | 100 | 12 | 29.7 | - | - | - | 49 | 3.3 |
| Pechora | 100 | 100 | 100 | 8 | 32.7 | - | - | - | 33 | 2.9 |
| Syktyvkar | 100 | 100 | 100 | 11 | 30.6 | - | - | - | 45 | 3.5 |
| Vologda | 100 | 100 | 100 | 14 | 28.9 | - | - | - | 36 | 3.5 |
| Severnoe/11 | 97 | 99 | 98 | 13 | 29.5 | 0 | 0 | 0 | 35 | 3.5 |
| Kem' | 100 | 100 | 100 | 9 | 31.8 | - | - | - | 26 | 2.9 |
| Petrozavodsk | 100 | 100 | 100 | 14 | 29.0 | - | - | - | 49 | 3.8 |
| Voeykovo | 84 | 84 | 84 | 11 | 30.6 | - | - | - | 38 | 4.0 |
| Velikie Luki | 100 | 97 | 98 | 10 | 31.2 | - | - | - | 25 | 4.2 |
| Kaliningrad | 100 | 100 | 100 | 11 | 30.6 | - | - | - | 18 | 2.5 |
| Severo-Zapadnoe/5 | 97 | 96 | 96 | 11 | 30.6 | 0 | 0 | 0 | 32 | 3.5 |
| Volgograd | 100 | 100 | 100 | 14 | 28.9 | - | - | - | 24 | 3.5 |
| Rostov-na-Donu | 100 | 97 | 98 | 13 | 29.6 | - | - | - | 25 | 3.2 |
| Divnoe | 74 | 77 | 76 | 10 | 30.9 | - | - | - | 59 | 5.4 |
| Astrakhan' | 90 | 94 | 92 | 14 | 28.9 | - | - | - | 37 | 4.3 |
| Tuapse | 97 | 97 | 97 | 12 | 29.8 | - | - | - | 33 | 5.2 |
| MinVody | 97 | 97 | 97 | 12 | 29.7 | - | - | - | 24 | 4.2 |
| Makhachkala | 100 | 94 | 97 | 19 | 27.0 | - | - | - | 41 | 5.6 |
| Sev.-Kavkazskoe/7 | 94 | 94 | 94 | 13 | 29.2 | 0 | 0 | 0 | 36 | 4.5 |
| Noril'sk | 100 | 97 | 98 | 17 | 27.4 | - | - | - | 36 | 3.6 |
| Turukhansk | 100 | 100 | 100 | 12 | 29.8 | - | - | - | 18 | 4.0 |
| Bor | 100 | 100 | 100 | 9 | 31.6 | - | - | - | 33 | 3.8 |
| Tura | 100 | 100 | 100 | 12 | 29.6 | - | - | - | 32 | 5.1 |
| Vanavara | 100 | 100 | 100 | 16 | 27.9 | - | - | - | 27 | 3.3 |
| Eniseysk | 100 | 100 | 100 | 12 | 29.7 | - | - | - | 36 | 3.9 |
| Boguchany | 100 | 100 | 100 | 13 | 29.5 | - | - | - | 34 | 3.4 |
| Emel'yanovo | 100 | 100 | 100 | 13 | 29.1 | - | - | - | 24 | 3.7 |
| Khakasskaya | 100 | 100 | 100 | 14 | 29.0 | - | - | - | 26 | 4.9 |
| Kyzyl | 100 | 100 | 100 | 14 | 28.8 | - | - | - | 36 | 3.9 |
| Srednesibirskoe/10 | 100 | 100 | 100 | 13 | 29.2 | 0 | 0 | 0 | 31 | 4.0 |
| Kazan' | 97 | 100 | 98 | 34 | 23.1 | - | - | - | 28 | 2.8 |
| resp.Tatarstan/1 | 97 | 100 | 98 | 34 | 23.1 | 0 | 0 | 0 | 28 | 2.8 |
| Ivdel' | 100 | 100 | 100 | 11 | 30.4 | - | - | - | 41 | 3.3 |
| Perm' | 100 | 100 | 100 | 14 | 28.9 | - | - | - | 23 | 3.4 |
| Verkhnee Dubrovo | 97 | 100 | 98 | 14 | 28.9 | - | - | - | 38 | 3.6 |
| Kurgan | 100 | 100 | 100 | 12 | 30.1 | - | - | - | 31 | 3.9 |
| Ural'skoe/4 | 99 | 100 | 100 | 12 | 29.6 | 0 | 0 | 0 | 34 | 3.5 |
| Moskva | 100 | 100 | 100 | 14 | 29.0 | - | - | - | 33 | 3.5 |
| CAO/1 | 100 | 100 | 100 | 14 | 29.0 | 0 | 0 | 0 | 33 | 3.5 |
| Bologoe | 100 | 100 | 100 | 15 | 28.2 | - | - | - | 30 | 3.1 |
| Ryazan' | 100 | 87 | 94 | 16 | 27.9 | - | - | - | 29 | 3.0 |
| Smolensk | 100 | 97 | 98 | 15 | 28.3 | - | - | - | 37 | 2.7 |
| Sukhinichi | 97 | 100 | 98 | 13 | 29.5 | - | - | - | 17 | 3.4 |
| Central'noe/4 | 99 | 96 | 98 | 15 | 28.5 | 0 | 0 | 0 | 29 | 3.1 |
| Kursk | 100 | 100 | 100 | 19 | 27.0 | - | - | - | 37 | 2.6 |
| Voronezh | 100 | 100 | 100 | 15 | 28.2 | - | - | - | 38 | 3.5 |
| Kalach | 97 | 90 | 94 | 10 | 31.2 | - | + | - | 22 | 19.9 |
| Central'no-Chernozemnoe/3 | 99 | 97 | 98 | 14 | 28.7 | 0 | 1 | 0 | 33 | 10.4 |
| O.Ayon | 100 | 100 | 100 | 9 | 32.0 | - | - | - | 48 | 2.9 |
| Omolon | 100 | 100 | 100 | 13 | 29.3 | - | - | - | 23 | 3.2 |
| Chukotskoe/2 | 100 | 100 | 100 | 11 | 30.6 | 0 | 0 | 0 | 39 | 3.1 |
| O.Kotel'nyy | 84 | 84 | 84 | 13 | 29.3 | - | - | - | 38 | 3.5 |
| Tiksi | 100 | 100 | 100 | 15 | 28.5 | - | - | - | 24 | 3.3 |
| Chokurdakh | 19 | 23 | 21 | 24 | 25.3 | - | - | - | 69 | 2.8 |
| Olenek | 100 | 100 | 100 | 17 | 27.7 | - | - | - | 25 | 5.0 |
| Verkhoyansk | 100 | 100 | 100 | 15 | 28.2 | - | - | - | 34 | 3.2 |
| Zhigansk | 90 | 100 | 95 | 18 | 27.3 | - | - | - | 38 | 4.5 |
| Vilyuysk | 100 | 100 | 100 | 17 | 27.6 | - | - | - | 24 | 4.4 |
| Oymyakon | 100 | 100 | 100 | 12 | 29.9 | - | - | - | 25 | 3.0 |
| Mirnyy | 100 | 100 | 100 | 13 | 29.1 | - | - | - | 46 | 3.4 |
| Olekminsk | 100 | 100 | 100 | 11 | 30.7 | - | - | - | 40 | 3.6 |
| Yakutsk | 100 | 100 | 100 | 13 | 29.1 | - | - | - | 33 | 4.0 |
| Cherskiy | 90 | 97 | 94 | 19 | 26.9 | - | - | - | 36 | 5.0 |
| Zyryanka | 100 | 100 | 100 | 9 | 31.5 | - | - | - | 29 | 3.5 |
| Vitim | 94 | 100 | 97 | 105 | 15.9 | - | - | - | 32 | 4.2 |
| Aldan | 100 | 100 | 100 | 11 | 30.4 | - | - | - | 33 | 4.5 |
| Yakutskoe/15 | 92 | 94 | 93 | 16 | 28.0 | 0 | 0 | 0 | 34 | 4.0 |
| Po RF/114 | 96 | 96 | 96 | 15 | 28.5 | 1 | 1 | 0 | 35 | 4.2 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..