| Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
| Ufa | 100 | 100 | 100 | 11 | 30.5 | - | - | - | 25 | 3.4 |
| Bashkirskoe/1 | 100 | 100 | 100 | 11 | 30.5 | 0 | 0 | 0 | 25 | 3.4 |
| Kirov | 68 | 68 | 68 | 10 | 31.3 | - | - | - | 24 | 3.2 |
| Nizhniy Novgorod | 100 | 97 | 98 | 41 | 21.8 | - | - | - | 27 | 4.5 |
| Verkhne-Volzhskoe/2 | 84 | 82 | 83 | 23 | 25.6 | 0 | 0 | 0 | 26 | 4.0 |
| Ayan | 100 | 100 | 100 | 12 | 29.6 | - | - | - | 39 | 3.9 |
| Zeya | 100 | 100 | 100 | 14 | 28.9 | - | - | - | 39 | 4.7 |
| Nikolaevsk | 100 | 100 | 100 | 14 | 28.9 | - | - | - | 25 | 4.1 |
| Blagoveshchensk | 16 | 16 | 16 | 16 | 28.0 | - | - | - | - | - |
| Sutur | 77 | 84 | 81 | 19 | 26.9 | - | - | - | 57 | 4.5 |
| Komsomol'sk | 100 | 100 | 100 | 33 | 23.3 | - | - | - | 54 | 4.6 |
| Khabarovsk | 100 | 100 | 100 | 38 | 22.3 | - | - | - | 49 | 5.0 |
| Sovetskaya Gavan' | 100 | 100 | 100 | 15 | 28.5 | - | - | - | 42 | 4.3 |
| Dal'nevostochnoe/8 | 87 | 88 | 87 | 19 | 26.9 | 0 | 0 | 0 | 44 | 4.4 |
| Chara | 100 | 100 | 100 | 21 | 26.0 | - | - | - | 24 | 4.2 |
| Bagdarin | 100 | 100 | 100 | 23 | 25.5 | - | - | - | 23 | 4.1 |
| Ust'-Barguzin | 100 | 97 | 98 | 13 | 29.5 | - | - | - | 27 | 4.4 |
| Mogocha | 100 | 100 | 100 | 38 | 22.4 | - | - | - | 30 | 4.9 |
| Chita | 97 | 100 | 98 | 74 | 18.1 | - | - | - | 28 | 4.5 |
| Krasnyy Chikoy | 100 | 97 | 98 | 43 | 21.6 | - | - | - | 29 | 4.3 |
| Borzya | 61 | 61 | 61 | 58 | 19.7 | - | - | - | 60 | 5.1 |
| Zabaykal'skoe/7 | 94 | 94 | 94 | 32 | 23.4 | 0 | 0 | 0 | 31 | 4.4 |
| Aleksandrovskoe | 100 | 100 | 100 | 11 | 30.3 | - | - | - | 26 | 3.0 |
| Kolpashevo | 100 | 97 | 98 | 15 | 28.3 | - | - | - | 26 | 3.6 |
| Barabinsk | 100 | 100 | 100 | 12 | 30.0 | - | - | - | 21 | 3.6 |
| Novosibirsk | 100 | 100 | 100 | 21 | 26.1 | - | - | - | 25 | 3.5 |
| Barnaul | 94 | 90 | 92 | 15 | 28.3 | - | - | - | 29 | 4.4 |
| Zapadno-Sibirskoe/5 | 99 | 97 | 98 | 15 | 28.6 | 0 | 0 | 0 | 25 | 3.6 |
| Nizhneudinsk | 100 | 100 | 100 | 20 | 26.6 | - | - | - | 34 | 3.2 |
| Kirensk | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 26 | 3.9 |
| Bratsk | 100 | 100 | 100 | 36 | 22.7 | - | - | - | 44 | 3.8 |
| Angarsk | 100 | 100 | 100 | 16 | 27.9 | - | - | - | 47 | 4.7 |
| Irkutskoe/4 | 100 | 100 | 100 | 21 | 26.2 | 0 | 0 | 0 | 39 | 4.0 |
| Klyuchi | 97 | 100 | 98 | 21 | 26.2 | - | - | - | 44 | 4.9 |
| Sobolevo | 100 | 100 | 100 | 20 | 26.5 | - | - | - | 29 | 3.9 |
| Petropavlovsk | 100 | 100 | 100 | 12 | 29.9 | - | - | - | 32 | 4.1 |
| O.Beringa | 100 | 100 | 100 | 13 | 29.2 | - | - | - | 47 | 3.5 |
| Kamchatskoe/4 | 99 | 100 | 100 | 16 | 28.0 | 0 | 0 | 0 | 39 | 4.1 |
| Seymchan | 100 | 100 | 100 | 18 | 27.2 | - | - | - | 37 | 3.6 |
| Magadan | 100 | 100 | 100 | 10 | 30.9 | - | - | - | 28 | 3.6 |
| Okhotsk | 100 | 100 | 100 | 9 | 31.5 | - | - | - | 35 | 3.6 |
| Kolymskoe/3 | 100 | 100 | 100 | 12 | 29.9 | 0 | 0 | 0 | 34 | 3.6 |
| Belogorsk | 90 | 6 | 48 | 12 | 30.0 | - | - | - | 24 | 4.4 |
| Krymskoe/1 | 90 | 6 | 48 | 12 | 30.0 | 0 | 0 | 0 | 24 | 4.4 |
| Murmansk | 100 | 100 | 100 | 10 | 31.2 | - | - | - | 21 | 3.1 |
| Kandalaksha | 100 | 100 | 100 | 11 | 30.2 | - | - | - | 23 | 2.9 |
| Murmanskoe/2 | 100 | 100 | 100 | 11 | 30.7 | 0 | 0 | 0 | 22 | 3.0 |
| Salekhard | 100 | 100 | 100 | 10 | 31.0 | - | - | - | 23 | 3.8 |
| Khanty-Mansiysk | 100 | 100 | 100 | 12 | 30.0 | - | - | - | 32 | 3.4 |
| Tobol'sk | 81 | 77 | 79 | 13 | 29.3 | - | - | - | 18 | 3.0 |
| Omsk | 100 | 100 | 100 | 10 | 31.0 | + | - | - | 70 | 3.3 |
| Ob'-Irtyshskoe/4 | 95 | 94 | 95 | 11 | 30.4 | 1 | 0 | 0 | 41 | 3.4 |
| Penza | 100 | 100 | 100 | 13 | 29.3 | - | - | - | 60 | 3.8 |
| Bezenchuk | 100 | 100 | 100 | 8 | 32.1 | - | - | - | 20 | 3.3 |
| Saratov | 100 | 100 | 100 | 15 | 28.2 | - | - | - | 40 | 4.8 |
| Orenburg | 100 | 100 | 100 | 10 | 31.0 | - | - | - | 24 | 4.0 |
| Privolzhskoe/4 | 100 | 100 | 100 | 11 | 30.2 | 0 | 0 | 0 | 38 | 4.0 |
| Dal'nerechensk | 100 | 100 | 100 | 13 | 29.2 | - | - | - | 76 | 4.5 |
| Sad-gorod | 100 | 100 | 100 | 12 | 29.9 | - | - | - | 38 | 4.6 |
| Primorskoe/2 | 100 | 100 | 100 | 12 | 29.6 | 0 | 0 | 0 | 60 | 4.5 |
| Aleksandrovsk | 100 | 100 | 100 | 13 | 29.1 | - | - | - | 23 | 4.6 |
| Poronaysk | 100 | 100 | 100 | 15 | 28.3 | - | - | - | 47 | 4.4 |
| Yuzhno-Sakhalinsk | 100 | 97 | 98 | 22 | 25.8 | - | - | - | 39 | 5.3 |
| Severo-Kuril'sk | 100 | 100 | 100 | 13 | 29.5 | - | - | - | 34 | 4.3 |
| Sakhalinskoe/4 | 100 | 99 | 100 | 15 | 28.2 | 0 | 0 | 0 | 37 | 4.7 |
| Im.E.G.Krenkelya | 97 | 100 | 98 | 12 | 29.7 | - | - | - | 28 | 3.5 |
| Im.E.K.Fedorova | 100 | 100 | 100 | 10 | 31.3 | - | - | - | 28 | 3.4 |
| Dikson | 100 | 90 | 95 | 9 | 31.5 | - | - | - | 24 | 3.3 |
| Malye Karmakuly | 100 | 100 | 100 | 11 | 30.3 | - | - | - | 41 | 3.4 |
| Shoyna | 100 | 100 | 100 | 14 | 28.6 | - | - | - | 31 | 2.8 |
| Arkhangel'sk | 100 | 100 | 100 | 15 | 28.4 | - | - | - | 32 | 3.1 |
| Kargopol' | 100 | 100 | 100 | 11 | 30.5 | - | - | - | 24 | 3.6 |
| Nar'yan-Mar | 97 | 100 | 98 | 15 | 28.5 | - | - | - | 31 | 2.7 |
| Pechora | 100 | 100 | 100 | 7 | 33.1 | - | - | - | 40 | 2.9 |
| Syktyvkar | 100 | 100 | 100 | 11 | 30.4 | - | - | - | 38 | 3.5 |
| Vologda | 100 | 100 | 100 | 15 | 28.4 | - | - | - | 40 | 3.9 |
| Severnoe/11 | 99 | 99 | 99 | 12 | 30.1 | 0 | 0 | 0 | 33 | 3.3 |
| Kem' | 100 | 100 | 100 | 9 | 31.9 | - | - | - | 36 | 2.8 |
| Petrozavodsk | 100 | 100 | 100 | 13 | 29.4 | - | - | - | 35 | 3.4 |
| Voeykovo | 100 | 97 | 98 | 11 | 30.2 | - | - | - | 34 | 3.2 |
| Velikie Luki | 100 | 100 | 100 | 11 | 30.4 | - | - | - | 22 | 3.5 |
| Kaliningrad | 97 | 100 | 98 | 11 | 30.4 | - | - | - | 23 | 2.8 |
| Severo-Zapadnoe/5 | 99 | 99 | 99 | 11 | 30.4 | 0 | 0 | 0 | 31 | 3.2 |
| Volgograd | 100 | 100 | 100 | 13 | 29.2 | - | - | - | 39 | 4.9 |
| Rostov-na-Donu | 100 | 100 | 100 | 11 | 30.7 | - | - | - | 41 | 4.2 |
| Divnoe | 10 | 6 | 8 | 53 | 20.2 | - | - | - | - | - |
| Astrakhan' | 97 | 87 | 92 | 10 | 30.9 | - | - | - | 46 | 4.6 |
| Tuapse | 100 | 97 | 98 | 16 | 28.0 | - | - | - | 38 | 4.6 |
| MinVody | 100 | 100 | 100 | 12 | 29.8 | - | - | - | 41 | 4.9 |
| Makhachkala | 100 | 97 | 98 | 18 | 27.1 | - | - | - | 36 | 4.9 |
| Sev.-Kavkazskoe/7 | 87 | 84 | 85 | 13 | 29.1 | 0 | 0 | 0 | 40 | 4.7 |
| Noril'sk | 100 | 100 | 100 | 13 | 29.5 | - | - | - | 43 | 3.4 |
| Turukhansk | 100 | 100 | 100 | 13 | 29.4 | - | - | - | 16 | 3.7 |
| Bor | 100 | 100 | 100 | 12 | 30.0 | - | - | - | 28 | 3.8 |
| Tura | 100 | 100 | 100 | 18 | 27.3 | - | - | - | 39 | 4.4 |
| Vanavara | 100 | 100 | 100 | 11 | 30.6 | - | - | - | 25 | 3.5 |
| Eniseysk | 100 | 100 | 100 | 12 | 29.6 | - | - | - | 51 | 3.7 |
| Boguchany | 100 | 100 | 100 | 13 | 29.4 | - | - | - | 35 | 3.6 |
| Emel'yanovo | 100 | 100 | 100 | 14 | 28.7 | - | - | - | 33 | 4.0 |
| Khakasskaya | 100 | 100 | 100 | 14 | 28.7 | - | - | - | 26 | 3.6 |
| Kyzyl | 100 | 100 | 100 | 22 | 25.9 | - | - | - | 33 | 4.1 |
| Srednesibirskoe/10 | 100 | 100 | 100 | 14 | 28.9 | 0 | 0 | 0 | 34 | 3.8 |
| Kazan' | 100 | 100 | 100 | 28 | 24.3 | - | - | - | 26 | 3.8 |
| resp.Tatarstan/1 | 100 | 100 | 100 | 28 | 24.3 | 0 | 0 | 0 | 26 | 3.8 |
| Ivdel' | 100 | 100 | 100 | 13 | 29.2 | - | - | - | 39 | 2.9 |
| Perm' | 100 | 100 | 100 | 18 | 27.2 | - | - | - | 25 | 3.6 |
| Verkhnee Dubrovo | 100 | 100 | 100 | 12 | 29.7 | - | - | - | 35 | 3.5 |
| Kurgan | 100 | 100 | 100 | 9 | 31.8 | - | - | - | 35 | 3.5 |
| Ural'skoe/4 | 100 | 100 | 100 | 13 | 29.5 | 0 | 0 | 0 | 34 | 3.4 |
| Moskva | 100 | 94 | 97 | 18 | 27.1 | - | - | - | 50 | 4.0 |
| CAO/1 | 100 | 94 | 97 | 18 | 27.1 | 0 | 0 | 0 | 50 | 4.0 |
| Bologoe | 87 | 87 | 87 | 13 | 29.4 | - | - | - | 29 | 3.5 |
| Ryazan' | 100 | 65 | 82 | 20 | 26.6 | - | - | - | 35 | 3.7 |
| Smolensk | 100 | 94 | 97 | 13 | 29.4 | - | - | - | 27 | 3.5 |
| Sukhinichi | 97 | 100 | 98 | 14 | 29.0 | - | - | - | 17 | 3.8 |
| Central'noe/4 | 96 | 86 | 91 | 14 | 28.7 | 0 | 0 | 0 | 27 | 3.6 |
| Kursk | 100 | 100 | 100 | 14 | 28.8 | - | - | - | 35 | 4.0 |
| Voronezh | 100 | 97 | 98 | 24 | 25.2 | - | - | - | 58 | 4.3 |
| Kalach | 97 | 100 | 98 | 10 | 31.0 | - | - | - | 30 | 3.8 |
| Central'no-Chernozemnoe/3 | 99 | 99 | 99 | 15 | 28.3 | 0 | 0 | 0 | 43 | 4.0 |
| O.Ayon | 100 | 100 | 100 | 10 | 31.2 | - | - | - | 60 | 3.3 |
| Omolon | 100 | 100 | 100 | 10 | 31.3 | - | - | - | 31 | 3.9 |
| Chukotskoe/2 | 100 | 100 | 100 | 10 | 31.3 | 0 | 0 | 0 | 49 | 3.6 |
| O.Kotel'nyy | 87 | 90 | 89 | 16 | 27.9 | - | - | - | 31 | 3.4 |
| Tiksi | 100 | 100 | 100 | 22 | 26.0 | - | - | - | 28 | 3.6 |
| Chokurdakh | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Olenek | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 43 | 5.7 |
| Verkhoyansk | 100 | 100 | 100 | 13 | 29.1 | - | - | - | 49 | 3.4 |
| Zhigansk | 100 | 94 | 97 | 12 | 29.7 | - | - | - | 31 | 3.4 |
| Vilyuysk | 65 | 71 | 68 | 25 | 25.1 | - | - | - | 33 | 3.6 |
| Oymyakon | 100 | 100 | 100 | 12 | 30.1 | - | - | - | 34 | 3.9 |
| Mirnyy | 100 | 97 | 98 | 11 | 30.4 | - | - | - | 33 | 2.9 |
| Olekminsk | 100 | 100 | 100 | 18 | 27.3 | - | - | - | 37 | 3.8 |
| Yakutsk | 100 | 100 | 100 | 12 | 29.6 | - | - | - | 34 | 3.5 |
| Cherskiy | 94 | 97 | 95 | 24 | 25.4 | - | - | - | 38 | 5.1 |
| Zyryanka | 71 | 65 | 68 | 21 | 26.2 | - | - | - | 42 | 3.3 |
| Vitim | 74 | 77 | 76 | 113 | 15.4 | - | - | - | 29 | 3.9 |
| Aldan | 100 | 100 | 100 | 10 | 30.9 | - | - | - | 36 | 4.8 |
| Yakutskoe/15 | 86 | 86 | 86 | 17 | 27.5 | 0 | 0 | 0 | 36 | 4.0 |
| Po RF/114 | 95 | 94 | 94 | 15 | 28.4 | 1 | 0 | 0 | 36 | 3.9 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..