| Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
| Ufa | 100 | 100 | 100 | 19 | 26.9 | - | - | - | 45 | 3.4 |
| Bashkirskoe/1 | 100 | 100 | 100 | 19 | 26.9 | 0 | 0 | 0 | 45 | 3.4 |
| Kirov | 100 | 100 | 100 | 17 | 27.4 | - | - | - | 37 | 4.2 |
| Nizhniy Novgorod | 100 | 100 | 100 | 29 | 24.2 | - | - | - | 32 | 4.5 |
| Verkhne-Volzhskoe/2 | 100 | 100 | 100 | 22 | 25.7 | 0 | 0 | 0 | 34 | 4.3 |
| Ayan | 100 | 100 | 100 | 20 | 26.6 | - | - | - | 37 | 4.5 |
| Zeya | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Nikolaevsk | 97 | 97 | 97 | 15 | 28.2 | - | - | - | 31 | 3.9 |
| Blagoveshchensk | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 47 | 3.0 |
| Sutur | 35 | 35 | 35 | 14 | 28.9 | - | - | - | 41 | 3.6 |
| Komsomol'sk | 97 | 90 | 94 | 16 | 27.9 | - | - | - | 33 | 3.2 |
| Khabarovsk | 100 | 100 | 100 | 30 | 23.8 | - | - | - | 30 | 4.1 |
| Sovetskaya Gavan' | 100 | 97 | 98 | 14 | 28.6 | - | - | - | 34 | 4.6 |
| Dal'nevostochnoe/8 | 79 | 77 | 78 | 18 | 27.2 | 0 | 0 | 0 | 36 | 3.9 |
| Chara | 100 | 100 | 100 | 27 | 24.6 | - | - | - | 46 | 3.2 |
| Bagdarin | 97 | 87 | 92 | 18 | 27.2 | - | - | - | 24 | 3.8 |
| Ust'-Barguzin | 100 | 100 | 100 | 14 | 29.0 | - | - | - | 21 | 4.0 |
| Mogocha | 97 | 100 | 98 | 26 | 24.8 | - | - | - | 47 | 3.3 |
| Chita | 100 | 100 | 100 | 43 | 21.5 | - | - | - | 30 | 3.3 |
| Krasnyy Chikoy | 97 | 97 | 97 | 23 | 25.7 | - | - | - | 23 | 3.7 |
| Borzya | 100 | 100 | 100 | 17 | 27.5 | - | - | - | 24 | 3.3 |
| Zabaykal'skoe/7 | 99 | 98 | 98 | 22 | 25.7 | 0 | 0 | 0 | 33 | 3.5 |
| Aleksandrovskoe | 94 | 97 | 95 | 30 | 23.8 | - | - | - | 48 | 3.3 |
| Kolpashevo | 97 | 100 | 98 | 29 | 24.1 | - | - | - | 32 | 3.5 |
| Barabinsk | 100 | 100 | 100 | 19 | 26.8 | - | - | - | 30 | 3.3 |
| Novosibirsk | 100 | 100 | 100 | 42 | 21.6 | - | - | - | 32 | 3.0 |
| Barnaul | 100 | 100 | 100 | 20 | 26.4 | - | - | - | 55 | 4.2 |
| Zapadno-Sibirskoe/5 | 98 | 99 | 99 | 27 | 24.6 | 0 | 0 | 0 | 41 | 3.5 |
| Nizhneudinsk | 100 | 100 | 100 | 12 | 29.9 | - | - | - | 29 | 3.1 |
| Kirensk | 100 | 100 | 100 | 22 | 25.9 | - | - | - | 63 | 3.0 |
| Bratsk | 100 | 100 | 100 | 19 | 26.7 | - | - | - | 30 | 3.3 |
| Angarsk | 97 | 100 | 98 | 19 | 26.9 | - | - | - | 34 | 3.4 |
| Irkutskoe/4 | 99 | 100 | 100 | 17 | 27.4 | 0 | 0 | 0 | 42 | 3.2 |
| Klyuchi | 100 | 100 | 100 | 30 | 23.7 | - | - | - | 53 | 5.4 |
| Sobolevo | 77 | 61 | 69 | 21 | 26.3 | - | - | - | 44 | 4.5 |
| Petropavlovsk | 100 | 100 | 100 | 14 | 29.0 | - | - | - | 32 | 5.0 |
| O.Beringa | 97 | 100 | 98 | 15 | 28.4 | - | - | - | 57 | 5.1 |
| Kamchatskoe/4 | 94 | 90 | 92 | 19 | 26.9 | 0 | 0 | 0 | 48 | 5.1 |
| Seymchan | 100 | 100 | 100 | 17 | 27.7 | - | - | - | 59 | 3.2 |
| Magadan | 100 | 100 | 100 | 12 | 29.6 | - | - | - | 27 | 4.3 |
| Okhotsk | 100 | 100 | 100 | 13 | 29.4 | - | - | - | 33 | 4.3 |
| Kolymskoe/3 | 100 | 100 | 100 | 14 | 28.9 | 0 | 0 | 0 | 41 | 3.9 |
| Murmansk | 100 | 100 | 100 | 32 | 23.4 | - | - | - | 24 | 4.0 |
| Kandalaksha | 100 | 100 | 100 | 35 | 22.8 | - | - | - | 22 | 3.4 |
| Murmanskoe/2 | 100 | 100 | 100 | 34 | 23.1 | 0 | 0 | 0 | 23 | 3.7 |
| Salekhard | 100 | 100 | 100 | 17 | 27.6 | - | - | - | 35 | 3.8 |
| Khanty-Mansiysk | 100 | 100 | 100 | 25 | 25.0 | - | - | - | 30 | 3.8 |
| Tobol'sk | 100 | 100 | 100 | 35 | 22.9 | - | - | - | 29 | 3.3 |
| Omsk | 100 | 100 | 100 | 26 | 24.8 | - | - | - | 30 | 3.5 |
| Ob'-Irtyshskoe/4 | 100 | 100 | 100 | 25 | 25.1 | 0 | 0 | 0 | 31 | 3.6 |
| Penza | 97 | 100 | 98 | 39 | 22.2 | - | - | - | 40 | 4.5 |
| Bezenchuk | 100 | 100 | 100 | 9 | 32.1 | - | - | - | 29 | 4.2 |
| Saratov | 97 | 100 | 98 | 9 | 31.9 | - | - | - | 33 | 3.9 |
| Orenburg | 100 | 100 | 100 | 15 | 28.6 | - | - | - | 37 | 4.0 |
| Privolzhskoe/4 | 98 | 100 | 99 | 14 | 28.7 | 0 | 0 | 0 | 35 | 4.2 |
| Dal'nerechensk | 100 | 100 | 100 | 23 | 25.5 | - | - | - | 44 | 4.4 |
| Sad-gorod | 100 | 100 | 100 | 135 | 14.3 | - | - | - | 45 | 6.1 |
| Primorskoe/2 | 100 | 100 | 100 | 56 | 19.9 | 0 | 0 | 0 | 44 | 5.2 |
| Aleksandrovsk | 100 | 100 | 100 | 31 | 23.6 | - | - | - | 38 | 4.0 |
| Poronaysk | 100 | 100 | 100 | 17 | 27.5 | - | - | - | 28 | 4.7 |
| Yuzhno-Sakhalinsk | 100 | 100 | 100 | 248 | 10.4 | - | - | - | 28 | 3.9 |
| Severo-Kuril'sk | 100 | 100 | 100 | 16 | 27.7 | - | - | - | 37 | 4.6 |
| Sakhalinskoe/4 | 100 | 100 | 100 | 38 | 22.3 | 0 | 0 | 0 | 34 | 4.3 |
| Im.E.G.Krenkelya | 100 | 100 | 100 | 42 | 21.7 | - | - | - | 45 | 3.8 |
| Im.E.K.Fedorova | 100 | 100 | 100 | 36 | 22.6 | - | - | - | 30 | 3.1 |
| Dikson | 81 | 87 | 84 | 56 | 19.8 | - | - | - | 42 | 4.4 |
| Malye Karmakuly | 94 | 100 | 97 | 91 | 16.8 | - | - | - | 41 | 3.7 |
| Khatanga | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Shoyna | 100 | 100 | 100 | 36 | 22.8 | - | - | - | 37 | 3.2 |
| Arkhangel'sk | 100 | 100 | 100 | 30 | 23.9 | - | - | - | 31 | 2.8 |
| Kargopol' | 100 | 100 | 100 | 40 | 22.0 | - | - | - | 31 | 3.6 |
| Nar'yan-Mar | 100 | 100 | 100 | 45 | 21.2 | - | - | - | 24 | 3.1 |
| Pechora | 100 | 94 | 97 | 99 | 16.2 | - | - | - | 31 | 3.4 |
| Syktyvkar | 100 | 100 | 100 | 16 | 27.9 | - | - | - | 23 | 3.4 |
| Vologda | 100 | 100 | 100 | 17 | 27.6 | - | - | - | 26 | 3.5 |
| Severnoe/12 | 90 | 90 | 90 | 39 | 22.1 | 0 | 0 | 0 | 33 | 3.5 |
| Kem' | 100 | 100 | 100 | 34 | 23.0 | - | - | - | 27 | 3.0 |
| Petrozavodsk | 100 | 100 | 100 | 29 | 24.2 | - | - | - | 34 | 4.3 |
| Voeykovo | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 27 | 3.7 |
| Velikie Luki | 100 | 97 | 98 | 16 | 27.9 | - | - | - | 34 | 4.5 |
| Kaliningrad | 100 | 100 | 100 | 19 | 26.8 | - | - | - | 19 | 3.4 |
| Severo-Zapadnoe/5 | 100 | 99 | 100 | 22 | 25.9 | 0 | 0 | 0 | 29 | 3.8 |
| Volgograd | 100 | 100 | 100 | 15 | 28.2 | - | - | - | 28 | 4.2 |
| Rostov-na-Donu | 100 | 100 | 100 | 13 | 29.2 | - | - | - | 36 | 3.6 |
| Divnoe | 100 | 100 | 100 | 15 | 28.5 | - | - | - | 30 | 4.8 |
| Astrakhan' | 100 | 100 | 100 | 13 | 29.2 | - | - | - | 25 | 4.1 |
| Tuapse | 90 | 100 | 95 | 12 | 30.0 | - | - | - | 35 | 4.9 |
| MinVody | 97 | 100 | 98 | 16 | 28.0 | - | - | - | 26 | 4.8 |
| Makhachkala | 97 | 90 | 94 | 12 | 29.6 | - | - | - | 27 | 5.2 |
| Sev.-Kavkazskoe/7 | 98 | 99 | 98 | 14 | 29.0 | 0 | 0 | 0 | 30 | 4.6 |
| Noril'sk | 97 | 97 | 97 | 63 | 19.2 | - | - | - | 29 | 3.8 |
| Turukhansk | 100 | 100 | 100 | 28 | 24.4 | - | - | - | 21 | 3.8 |
| Bor | 100 | 100 | 100 | 28 | 24.2 | - | - | - | 51 | 3.8 |
| Tura | 100 | 100 | 100 | 34 | 23.0 | - | - | - | 62 | 3.7 |
| Vanavara | 100 | 97 | 98 | 38 | 22.3 | - | - | - | 31 | 3.7 |
| Eniseysk | 100 | 100 | 100 | 47 | 20.9 | - | - | - | 29 | 3.6 |
| Boguchany | 100 | 100 | 100 | 18 | 27.1 | - | - | - | 43 | 3.5 |
| Emel'yanovo | 100 | 100 | 100 | 21 | 26.2 | - | - | - | 30 | 3.6 |
| Khakasskaya | 100 | 100 | 100 | 23 | 25.6 | - | - | - | 38 | 4.1 |
| Kyzyl | 100 | 100 | 100 | 19 | 26.7 | - | - | - | 19 | 3.8 |
| Srednesibirskoe/10 | 100 | 99 | 100 | 29 | 24.0 | 0 | 0 | 0 | 38 | 3.7 |
| Kazan' | 97 | 94 | 95 | 24 | 25.4 | - | - | - | 32 | 4.5 |
| resp.Tatarstan/1 | 97 | 94 | 95 | 24 | 25.4 | 0 | 0 | 0 | 32 | 4.5 |
| Ivdel' | 100 | 100 | 100 | 30 | 23.9 | - | - | - | 29 | 3.8 |
| Perm' | 100 | 97 | 98 | 23 | 25.5 | - | - | - | 41 | 3.7 |
| Verkhnee Dubrovo | 100 | 100 | 100 | 32 | 23.4 | - | - | - | 42 | 4.6 |
| Kurgan | 90 | 90 | 90 | 40 | 22.0 | - | - | - | 45 | 4.4 |
| Ural'skoe/4 | 98 | 97 | 97 | 31 | 23.7 | 0 | 0 | 0 | 39 | 4.1 |
| Moskva | 100 | 90 | 95 | 26 | 24.8 | - | - | - | 34 | 4.2 |
| CAO/1 | 100 | 90 | 95 | 26 | 24.8 | 0 | 0 | 0 | 34 | 4.2 |
| Bologoe | 100 | 100 | 100 | 17 | 27.6 | - | - | - | 25 | 3.0 |
| Ryazan' | 97 | 100 | 98 | 18 | 27.2 | - | - | - | 26 | 3.4 |
| Smolensk | 100 | 100 | 100 | 27 | 24.6 | - | - | - | 36 | 3.5 |
| Sukhinichi | 100 | 100 | 100 | 15 | 28.4 | - | - | - | 42 | 3.9 |
| Central'noe/4 | 99 | 100 | 100 | 19 | 26.9 | 0 | 0 | 0 | 33 | 3.4 |
| Kursk | 100 | 100 | 100 | 18 | 27.1 | - | - | - | 33 | 3.8 |
| Voronezh | 97 | 100 | 98 | 46 | 21.1 | - | - | - | 39 | 4.4 |
| Kalach | 94 | 100 | 97 | 9 | 31.4 | - | - | - | 25 | 3.4 |
| Central'no-Chernozemnoe/3 | 97 | 100 | 98 | 20 | 26.5 | 0 | 0 | 0 | 33 | 3.9 |
| O.Ayon | 100 | 0 | 50 | 18 | 27.3 | - | - | - | 48 | 3.7 |
| Omolon | 100 | 100 | 100 | 18 | 27.3 | - | - | - | 74 | 3.6 |
| Anadyr' | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Chukotskoe/3 | 67 | 33 | 50 | 18 | 27.3 | 0 | 0 | 0 | 66 | 3.7 |
| O.Kotel'nyy | 100 | 100 | 100 | 28 | 24.2 | - | - | - | 42 | 5.2 |
| Tiksi | 100 | 100 | 100 | 30 | 23.8 | - | - | - | 29 | 3.3 |
| Chokurdakh | 97 | 97 | 97 | 25 | 25.0 | - | - | - | 43 | 3.3 |
| Olenek | 100 | 97 | 98 | 64 | 19.0 | - | - | - | 69 | 3.8 |
| Verkhoyansk | 97 | 100 | 98 | 21 | 26.2 | + | - | - | 96 | 2.6 |
| Zhigansk | 100 | 100 | 100 | 51 | 20.5 | - | - | - | 60 | 2.9 |
| Vilyuysk | 100 | 100 | 100 | 13 | 29.6 | - | - | - | 43 | 3.2 |
| Oymyakon | 100 | 100 | 100 | 13 | 29.4 | - | - | - | 43 | 3.4 |
| Mirnyy | 29 | 35 | 32 | 101 | 16.1 | - | - | - | 33 | 2.8 |
| Olekminsk | 100 | 100 | 100 | 45 | 21.3 | - | - | - | 50 | 2.9 |
| Yakutsk | 100 | 100 | 100 | 20 | 26.5 | - | - | - | 59 | 3.2 |
| Cherskiy | 94 | 90 | 92 | 38 | 22.2 | - | - | - | 48 | 4.4 |
| Zyryanka | 100 | 100 | 100 | 11 | 30.4 | - | - | - | 49 | 3.6 |
| Vitim | 90 | 90 | 90 | 57 | 19.7 | - | - | - | 69 | 3.9 |
| Aldan | 100 | 100 | 100 | 12 | 29.8 | - | - | - | 37 | 3.2 |
| Yakutskoe/15 | 94 | 94 | 94 | 27 | 24.6 | 1 | 0 | 0 | 55 | 3.5 |
| Po RF/115 | 95 | 94 | 94 | 24 | 25.3 | 1 | 0 | 0 | 39 | 3.9 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..