FileFormat:0002.2 file with temperature of atmosphere
test PC in Dlg
local	GMT or Local
0	GMT-Local=[hours]
220	Height[m]
0	0	0	Longitude                [grd]               [min]               [sec]
0	0	0	Latitude                [grd]               [min]               [sec]
N	NS	E	WE
56,50	Freq[GHz]
0,00	dTemostat[K]
0,150	MessErr[K]
0,248	//[grad/step]
version 18.4.20211116
MTP5HE040F5650K-42.14I00D200707+A1.1
Commentary:
End Of Commentary

SYSTEM\alaska.dat
data time	0	50	100	150	200	250	300	350	400	450	500	550	600	650	700	750	800	850	900	950	1000	OutsideTemperature
09/03/2026 00:00:00	-6,03	-6,56	-7,12	-7,73	-8,19	-8,39	-8,54	-8,53	-8,46	-8,44	-8,40	-8,23	-8,05	-7,82	-7,58	-7,42	-7,26	-7,17	-7,09	-7,12	-7,15	-5,98
09/03/2026 00:05:00	-6,03	-6,59	-7,19	-7,81	-8,29	-8,59	-8,65	-8,61	-8,55	-8,52	-8,46	-8,25	-8,05	-7,79	-7,53	-7,34	-7,16	-7,07	-6,97	-6,99	-7,01	-5,99
09/03/2026 00:10:00	-6,00	-6,51	-7,01	-7,63	-8,17	-8,54	-8,81	-8,96	-9,04	-8,98	-8,86	-8,61	-8,37	-8,06	-7,76	-7,57	-7,38	-7,26	-7,15	-7,16	-7,17	-6,01
09/03/2026 00:15:00	-6,07	-6,65	-7,15	-7,66	-8,11	-8,49	-8,74	-8,89	-8,97	-8,98	-8,95	-8,78	-8,61	-8,37	-8,12	-7,96	-7,80	-7,70	-7,61	-7,62	-7,64	-6,08
09/03/2026 00:20:00	-6,18	-6,66	-7,25	-7,85	-8,31	-8,62	-8,72	-8,75	-8,77	-8,74	-8,69	-8,52	-8,35	-8,13	-7,90	-7,75	-7,60	-7,53	-7,46	-7,49	-7,53	-6,08
09/03/2026 00:25:00	-6,13	-6,76	-7,43	-8,00	-8,36	-8,59	-8,68	-8,62	-8,50	-8,50	-8,49	-8,37	-8,25	-8,05	-7,86	-7,73	-7,59	-7,53	-7,47	-7,50	-7,54	-6,22
09/03/2026 00:30:00	-6,27	-6,76	-7,43	-8,15	-8,66	-8,88	-8,85	-8,75	-8,68	-8,62	-8,54	-8,35	-8,15	-7,92	-7,69	-7,54	-7,38	-7,32	-7,25	-7,29	-7,33	-6,24
09/03/2026 00:35:00	-6,39	-6,71	-7,35	-8,10	-8,69	-8,99	-9,16	-9,15	-9,08	-9,01	-8,90	-8,65	-8,39	-8,09	-7,80	-7,60	-7,40	-7,29	-7,18	-7,20	-7,22	-6,26
09/03/2026 00:40:00	-6,34	-6,85	-7,43	-8,02	-8,52	-8,90	-9,08	-9,09	-9,03	-9,04	-8,99	-8,79	-8,59	-8,30	-8,02	-7,82	-7,62	-7,50	-7,38	-7,39	-7,39	-6,34
09/03/2026 00:45:00	-6,23	-6,82	-7,41	-7,98	-8,41	-8,63	-8,71	-8,70	-8,68	-8,70	-8,70	-8,58	-8,46	-8,27	-8,08	-7,94	-7,80	-7,74	-7,68	-7,71	-7,75	-6,29
09/03/2026 00:50:00	-6,30	-6,76	-7,37	-7,97	-8,42	-8,76	-8,88	-8,82	-8,72	-8,73	-8,71	-8,54	-8,38	-8,13	-7,89	-7,71	-7,53	-7,44	-7,34	-7,36	-7,38	-6,29
09/03/2026 00:55:00	-6,34	-6,66	-7,21	-7,93	-8,54	-8,88	-9,10	-9,17	-9,17	-9,18	-9,14	-8,94	-8,75	-8,47	-8,20	-8,01	-7,81	-7,71	-7,60	-7,62	-7,63	-6,05
09/03/2026 01:00:00	-6,34	-6,71	-7,28	-7,93	-8,46	-8,81	-9,01	-9,08	-9,10	-9,10	-9,07	-8,90	-8,73	-8,49	-8,25	-8,08	-7,91	-7,82	-7,73	-7,75	-7,78	-6,23
09/03/2026 01:05:00	-6,37	-6,75	-7,35	-8,00	-8,51	-8,80	-8,95	-8,97	-8,98	-8,98	-8,96	-8,81	-8,66	-8,45	-8,23	-8,08	-7,93	-7,85	-7,78	-7,82	-7,85	-6,34
09/03/2026 01:10:00	-6,37	-6,87	-7,54	-8,20	-8,69	-8,98	-9,13	-9,15	-9,13	-9,11	-9,06	-8,90	-8,74	-8,52	-8,30	-8,15	-8,00	-7,93	-7,86	-7,89	-7,93	-6,37
09/03/2026 01:15:00	-6,53	-7,10	-7,62	-8,11	-8,49	-8,78	-8,91	-8,99	-9,05	-9,06	-9,04	-8,91	-8,79	-8,59	-8,40	-8,27	-8,14	-8,08	-8,01	-8,05	-8,08	-6,45
09/03/2026 01:20:00	-6,57	-7,25	-7,76	-8,22	-8,57	-8,78	-8,84	-8,89	-8,94	-8,91	-8,87	-8,73	-8,59	-8,39	-8,19	-8,07	-7,94	-7,88	-7,83	-7,86	-7,90	-6,54
09/03/2026 01:25:00	-6,66	-7,23	-7,78	-8,31	-8,71	-8,95	-9,11	-9,15	-9,13	-9,09	-9,01	-8,82	-8,63	-8,39	-8,15	-7,99	-7,83	-7,75	-7,67	-7,69	-7,72	-6,76
09/03/2026 01:30:00	-6,82	-7,39	-7,97	-8,50	-8,84	-9,00	-8,96	-8,87	-8,82	-8,86	-8,89	-8,82	-8,75	-8,60	-8,46	-8,35	-8,24	-8,20	-8,17	-8,22	-8,27	-6,78
09/03/2026 01:35:00	-6,97	-7,53	-8,17	-8,76	-9,18	-9,46	-9,56	-9,53	-9,43	-9,24	-9,00	-8,67	-8,35	-8,01	-7,67	-7,47	-7,27	-7,15	-7,04	-7,05	-7,06	-6,86
09/03/2026 01:40:00	-7,04	-7,55	-8,14	-8,66	-9,00	-9,20	-9,18	-9,07	-8,97	-8,99	-9,00	-8,89	-8,78	-8,59	-8,41	-8,28	-8,14	-8,08	-8,02	-8,06	-8,10	-6,99
09/03/2026 01:45:00	-6,97	-7,40	-8,00	-8,69	-9,24	-9,56	-9,55	-9,44	-9,34	-9,29	-9,21	-8,96	-8,71	-8,41	-8,10	-7,88	-7,66	-7,54	-7,41	-7,42	-7,43	-6,89
09/03/2026 01:50:00	-6,98	-7,37	-7,97	-8,67	-9,20	-9,47	-9,57	-9,51	-9,40	-9,30	-9,16	-8,88	-8,60	-8,29	-7,97	-7,77	-7,56	-7,44	-7,32	-7,34	-7,35	-6,88
09/03/2026 01:55:00	-6,91	-7,52	-8,16	-8,77	-9,16	-9,27	-9,21	-9,10	-9,02	-8,92	-8,81	-8,61	-8,41	-8,18	-7,96	-7,81	-7,67	-7,61	-7,56	-7,60	-7,64	-6,94
09/03/2026 02:00:00	-6,97	-7,48	-8,10	-8,73	-9,14	-9,27	-9,22	-9,05	-8,89	-8,84	-8,77	-8,58	-8,39	-8,15	-7,91	-7,75	-7,58	-7,50	-7,42	-7,45	-7,48	-6,94
09/03/2026 02:05:00	-7,02	-7,53	-8,07	-8,66	-9,14	-9,41	-9,43	-9,33	-9,21	-9,12	-8,99	-8,71	-8,43	-8,10	-7,78	-7,56	-7,34	-7,20	-7,07	-7,07	-7,08	-7,06
09/03/2026 02:10:00	-7,11	-7,59	-8,19	-8,84	-9,31	-9,47	-9,42	-9,25	-9,08	-8,94	-8,78	-8,49	-8,19	-7,88	-7,56	-7,35	-7,14	-7,03	-6,92	-6,93	-6,95	-7,14
09/03/2026 02:15:00	-7,10	-7,55	-8,21	-8,89	-9,34	-9,45	-9,31	-9,10	-8,95	-8,85	-8,73	-8,51	-8,29	-8,05	-7,80	-7,64	-7,47	-7,40	-7,33	-7,37	-7,41	-7,14
09/03/2026 02:20:00	-7,13	-7,50	-8,12	-8,73	-9,18	-9,48	-9,52	-9,43	-9,32	-9,18	-9,01	-8,72	-8,43	-8,12	-7,80	-7,61	-7,41	-7,30	-7,19	-7,20	-7,22	-7,07
09/03/2026 02:25:00	-7,06	-7,44	-8,11	-8,77	-9,22	-9,43	-9,40	-9,28	-9,17	-9,01	-8,84	-8,58	-8,32	-8,04	-7,77	-7,60	-7,43	-7,35	-7,27	-7,30	-7,34	-7,00
09/03/2026 02:30:00	-6,97	-7,47	-8,04	-8,62	-8,98	-9,04	-9,08	-8,97	-8,84	-8,76	-8,68	-8,50	-8,32	-8,09	-7,87	-7,73	-7,59	-7,53	-7,46	-7,50	-7,54	-6,98
09/03/2026 02:35:00	-7,01	-7,46	-8,15	-8,91	-9,38	-9,45	-9,37	-9,12	-8,86	-8,68	-8,47	-8,16	-7,85	-7,54	-7,22	-7,02	-6,83	-6,73	-6,63	-6,65	-6,68	-6,86
09/03/2026 02:40:00	-6,92	-7,33	-7,91	-8,56	-9,08	-9,37	-9,31	-9,17	-9,04	-8,89	-8,70	-8,37	-8,03	-7,67	-7,31	-7,08	-6,85	-6,71	-6,57	-6,58	-6,58	-6,93
09/03/2026 02:45:00	-6,83	-7,52	-8,16	-8,62	-8,92	-9,15	-9,16	-9,06	-8,92	-8,76	-8,58	-8,30	-8,03	-7,74	-7,45	-7,27	-7,10	-7,00	-6,90	-6,92	-6,93	-6,88
09/03/2026 02:50:00	-6,91	-7,39	-8,02	-8,68	-9,16	-9,37	-9,37	-9,21	-9,03	-8,94	-8,81	-8,55	-8,28	-7,98	-7,67	-7,46	-7,26	-7,14	-7,02	-7,03	-7,05	-6,85
09/03/2026 02:55:00	-6,88	-7,34	-8,04	-8,68	-9,11	-9,36	-9,37	-9,29	-9,19	-9,02	-8,83	-8,56	-8,29	-8,00	-7,72	-7,56	-7,39	-7,31	-7,23	-7,26	-7,29	-6,89
09/03/2026 03:00:00	-6,96	-7,49	-8,05	-8,59	-8,97	-9,14	-9,13	-9,00	-8,86	-8,71	-8,54	-8,26	-7,98	-7,68	-7,38	-7,19	-7,00	-6,90	-6,79	-6,81	-6,83	-6,91
09/03/2026 03:05:00	-6,89	-7,38	-7,99	-8,63	-9,08	-9,26	-9,23	-9,10	-8,97	-8,80	-8,60	-8,29	-7,99	-7,67	-7,35	-7,16	-6,96	-6,86	-6,75	-6,77	-6,79	-6,89
09/03/2026 03:10:00	-6,87	-7,42	-8,13	-8,77	-9,14	-9,20	-9,09	-8,82	-8,56	-8,40	-8,25	-7,99	-7,74	-7,48	-7,22	-7,05	-6,88	-6,81	-6,73	-6,76	-6,80	-6,83
09/03/2026 03:15:00	-6,78	-7,26	-7,96	-8,55	-8,93	-9,17	-9,18	-9,05	-8,88	-8,64	-8,38	-8,03	-7,68	-7,34	-7,00	-6,81	-6,61	-6,50	-6,40	-6,41	-6,43	-6,82
09/03/2026 03:20:00	-6,90	-7,35	-7,97	-8,58	-9,00	-9,22	-9,31	-9,21	-9,03	-8,83	-8,59	-8,24	-7,89	-7,54	-7,19	-6,98	-6,77	-6,64	-6,52	-6,53	-6,54	-6,90
09/03/2026 03:25:00	-6,85	-7,37	-7,99	-8,58	-8,94	-9,04	-9,01	-8,85	-8,67	-8,52	-8,36	-8,10	-7,85	-7,58	-7,30	-7,14	-6,97	-6,89	-6,80	-6,84	-6,87	-6,87
09/03/2026 03:30:00	-6,84	-7,32	-7,96	-8,64	-9,14	-9,35	-9,38	-9,31	-9,20	-8,89	-8,54	-8,11	-7,68	-7,28	-6,88	-6,66	-6,44	-6,31	-6,18	-6,19	-6,20	-6,99
09/03/2026 03:35:00	-6,80	-7,26	-7,89	-8,54	-9,04	-9,35	-9,44	-9,36	-9,22	-9,06	-8,84	-8,50	-8,16	-7,80	-7,43	-7,20	-6,98	-6,84	-6,70	-6,70	-6,70	-6,98
09/03/2026 03:40:00	-6,80	-7,45	-8,00	-8,51	-8,88	-9,08	-9,14	-9,09	-9,00	-8,86	-8,68	-8,41	-8,13	-7,83	-7,53	-7,34	-7,16	-7,06	-6,95	-6,97	-6,98	-6,88
09/03/2026 03:45:00	-6,93	-7,40	-7,96	-8,61	-9,14	-9,42	-9,50	-9,38	-9,19	-9,07	-8,88	-8,52	-8,17	-7,78	-7,39	-7,13	-6,87	-6,71	-6,54	-6,53	-6,52	-6,90
09/03/2026 03:50:00	-6,91	-7,43	-8,04	-8,70	-9,21	-9,47	-9,51	-9,37	-9,18	-9,04	-8,85	-8,51	-8,17	-7,80	-7,43	-7,19	-6,94	-6,79	-6,64	-6,64	-6,63	-6,76
09/03/2026 03:55:00	-6,97	-7,51	-8,12	-8,69	-9,07	-9,23	-9,28	-9,16	-8,97	-8,76	-8,52	-8,18	-7,84	-7,49	-7,15	-6,95	-6,74	-6,63	-6,51	-6,52	-6,53	-6,90
09/03/2026 04:00:00	-6,98	-7,45	-8,09	-8,76	-9,17	-9,20	-9,00	-8,73	-8,51	-8,29	-8,06	-7,75	-7,43	-7,13	-6,82	-6,64	-6,46	-6,37	-6,29	-6,32	-6,36	-7,01
09/03/2026 04:05:00	-7,03	-7,41	-8,07	-8,77	-9,18	-9,19	-9,07	-8,81	-8,55	-8,30	-8,03	-7,68	-7,33	-7,01	-6,69	-6,50	-6,31	-6,22	-6,13	-6,17	-6,20	-7,00
09/03/2026 04:10:00	-7,17	-7,44	-8,03	-8,73	-9,22	-9,38	-9,34	-9,14	-8,92	-8,73	-8,51	-8,16	-7,81	-7,45	-7,10	-6,87	-6,65	-6,52	-6,40	-6,41	-6,43	-6,98
09/03/2026 04:15:00	-6,90	-7,63	-8,21	-8,72	-9,00	-9,01	-8,90	-8,72	-8,55	-8,31	-8,06	-7,74	-7,42	-7,12	-6,81	-6,65	-6,48	-6,39	-6,31	-6,34	-6,37	-7,02
09/03/2026 04:20:00	-6,93	-7,42	-8,13	-8,83	-9,27	-9,37	-9,16	-8,84	-8,55	-8,27	-7,97	-7,57	-7,17	-6,80	-6,43	-6,20	-5,98	-5,86	-5,74	-5,76	-5,78	-6,94
09/03/2026 04:25:00	-6,86	-7,42	-8,01	-8,49	-8,77	-8,87	-8,76	-8,59	-8,45	-8,31	-8,16	-7,94	-7,71	-7,47	-7,23	-7,09	-6,95	-6,89	-6,83	-6,87	-6,91	-6,81
09/03/2026 04:30:00	-6,89	-7,29	-8,01	-8,77	-9,28	-9,47	-9,35	-9,03	-8,70	-8,47	-8,20	-7,79	-7,38	-6,98	-6,58	-6,33	-6,07	-5,93	-5,78	-5,78	-5,79	-6,74
09/03/2026 04:35:00	-6,73	-7,23	-7,84	-8,45	-8,86	-9,03	-9,07	-8,93	-8,74	-8,57	-8,37	-8,05	-7,73	-7,40	-7,07	-6,87	-6,67	-6,55	-6,44	-6,45	-6,46	-6,77
09/03/2026 04:40:00	-6,80	-7,15	-7,87	-8,62	-9,09	-9,25	-9,15	-8,80	-8,42	-8,19	-7,92	-7,51	-7,11	-6,72	-6,32	-6,07	-5,82	-5,68	-5,54	-5,55	-5,55	-6,61
09/03/2026 04:45:00	-6,74	-7,10	-7,77	-8,51	-9,01	-9,13	-9,05	-8,79	-8,52	-8,29	-8,04	-7,66	-7,28	-6,91	-6,55	-6,32	-6,09	-5,96	-5,84	-5,86	-5,87	-6,70
09/03/2026 04:50:00	-6,79	-7,23	-7,90	-8,63	-9,09	-9,17	-8,90	-8,51	-8,17	-7,99	-7,78	-7,44	-7,10	-6,76	-6,42	-6,19	-5,97	-5,85	-5,74	-5,76	-5,78	-6,81
09/03/2026 04:55:00	-6,74	-7,20	-7,86	-8,49	-8,87	-8,94	-8,71	-8,31	-7,93	-7,70	-7,45	-7,08	-6,72	-6,36	-5,99	-5,77	-5,54	-5,42	-5,29	-5,31	-5,33	-6,81
09/03/2026 05:00:00	-6,67	-7,25	-7,85	-8,37	-8,70	-8,82	-8,61	-8,32	-8,07	-7,92	-7,74	-7,45	-7,16	-6,86	-6,56	-6,37	-6,18	-6,07	-5,97	-6,00	-6,02	-6,79
09/03/2026 05:05:00	-6,71	-7,14	-7,75	-8,39	-8,81	-8,95	-8,84	-8,66	-8,50	-8,26	-7,99	-7,64	-7,28	-6,95	-6,61	-6,42	-6,23	-6,13	-6,03	-6,06	-6,09	-6,74
09/03/2026 05:10:00	-6,68	-7,19	-7,91	-8,59	-9,01	-9,15	-8,99	-8,66	-8,32	-8,00	-7,64	-7,19	-6,74	-6,32	-5,90	-5,66	-5,42	-5,28	-5,14	-5,15	-5,15	-6,75
09/03/2026 05:15:00	-6,79	-7,19	-7,81	-8,49	-8,91	-8,97	-8,78	-8,42	-8,07	-7,71	-7,31	-6,82	-6,33	-5,89	-5,45	-5,20	-4,95	-4,81	-4,66	-4,67	-4,68	-6,78
09/03/2026 05:20:00	-6,71	-7,15	-7,79	-8,40	-8,72	-8,68	-8,43	-8,04	-7,69	-7,44	-7,19	-6,84	-6,50	-6,18	-5,86	-5,68	-5,49	-5,40	-5,31	-5,35	-5,39	-6,74
09/03/2026 05:25:00	-6,70	-7,12	-7,71	-8,30	-8,62	-8,59	-8,32	-7,97	-7,70	-7,53	-7,37	-7,12	-6,86	-6,61	-6,36	-6,21	-6,06	-6,00	-5,94	-5,99	-6,04	-6,73
09/03/2026 05:30:00	-6,64	-7,15	-7,73	-8,36	-8,77	-8,86	-8,67	-8,36	-8,07	-7,83	-7,56	-7,18	-6,79	-6,42	-6,05	-5,82	-5,59	-5,46	-5,33	-5,34	-5,36	-6,62
09/03/2026 05:35:00	-6,65	-7,23	-7,79	-8,36	-8,69	-8,67	-8,43	-8,15	-7,92	-7,70	-7,47	-7,16	-6,85	-6,55	-6,25	-6,08	-5,91	-5,83	-5,75	-5,79	-5,83	-6,68
09/03/2026 05:40:00	-6,53	-7,13	-7,82	-8,43	-8,72	-8,63	-8,33	-7,95	-7,64	-7,40	-7,17	-6,87	-6,57	-6,30	-6,02	-5,86	-5,71	-5,65	-5,59	-5,63	-5,68	-6,68
09/03/2026 05:45:00	-6,63	-7,22	-7,79	-8,28	-8,55	-8,61	-8,33	-7,99	-7,71	-7,54	-7,37	-7,09	-6,81	-6,52	-6,23	-6,05	-5,87	-5,78	-5,69	-5,72	-5,75	-6,58
09/03/2026 05:50:00	-6,68	-7,18	-7,70	-8,24	-8,56	-8,59	-8,43	-8,13	-7,83	-7,60	-7,34	-6,98	-6,61	-6,26	-5,90	-5,69	-5,48	-5,36	-5,25	-5,27	-5,29	-6,49
09/03/2026 05:55:00	-6,68	-7,28	-7,85	-8,39	-8,66	-8,59	-8,45	-8,16	-7,86	-7,54	-7,20	-6,81	-6,41	-6,06	-5,71	-5,52	-5,33	-5,24	-5,14	-5,17	-5,20	-6,71
09/03/2026 06:00:00	-6,74	-7,24	-7,85	-8,40	-8,65	-8,57	-8,28	-7,91	-7,59	-7,27	-6,95	-6,58	-6,20	-5,88	-5,55	-5,38	-5,21	-5,13	-5,06	-5,10	-5,14	-6,73
09/03/2026 06:05:00	-6,77	-7,22	-7,81	-8,42	-8,74	-8,65	-8,38	-7,94	-7,54	-7,27	-6,98	-6,59	-6,21	-5,85	-5,50	-5,29	-5,08	-4,97	-4,87	-4,90	-4,93	-6,83
09/03/2026 06:10:00	-6,75	-7,29	-7,90	-8,51	-8,83	-8,75	-8,38	-7,87	-7,42	-7,13	-6,81	-6,39	-5,97	-5,58	-5,19	-4,95	-4,72	-4,59	-4,46	-4,48	-4,50	-6,84
09/03/2026 06:15:00	-6,93	-7,22	-7,82	-8,48	-8,86	-8,87	-8,63	-8,23	-7,83	-7,48	-7,09	-6,62	-6,14	-5,72	-5,29	-5,05	-4,81	-4,67	-4,54	-4,56	-4,57	-6,83
09/03/2026 06:20:00	-6,78	-7,33	-7,90	-8,46	-8,73	-8,63	-8,29	-7,87	-7,50	-7,17	-6,82	-6,41	-5,99	-5,62	-5,26	-5,05	-4,85	-4,75	-4,64	-4,67	-4,70	-6,80
09/03/2026 06:25:00	-6,76	-7,28	-7,87	-8,43	-8,68	-8,54	-8,25	-7,82	-7,44	-7,18	-6,91	-6,56	-6,22	-5,90	-5,59	-5,41	-5,23	-5,15	-5,07	-5,11	-5,15	-6,81
09/03/2026 06:30:00	-6,71	-7,18	-7,84	-8,41	-8,69	-8,67	-8,32	-7,86	-7,45	-7,15	-6,83	-6,43	-6,03	-5,68	-5,32	-5,11	-4,91	-4,81	-4,70	-4,73	-4,76	-6,81
09/03/2026 06:35:00	-6,81	-7,17	-7,72	-8,21	-8,47	-8,51	-8,28	-7,94	-7,64	-7,35	-7,04	-6,65	-6,27	-5,92	-5,57	-5,38	-5,18	-5,08	-4,98	-5,01	-5,04	-6,82
09/03/2026 06:40:00	-6,68	-7,13	-7,71	-8,26	-8,60	-8,66	-8,40	-8,11	-7,88	-7,52	-7,13	-6,68	-6,23	-5,84	-5,45	-5,24	-5,03	-4,92	-4,80	-4,83	-4,85	-6,73
09/03/2026 06:45:00	-6,68	-7,12	-7,80	-8,42	-8,74	-8,70	-8,38	-7,93	-7,54	-7,27	-7,00	-6,64	-6,28	-5,95	-5,62	-5,43	-5,23	-5,14	-5,05	-5,09	-5,13	-6,71
09/03/2026 06:50:00	-6,57	-7,17	-7,83	-8,41	-8,74	-8,81	-8,58	-8,23	-7,90	-7,58	-7,23	-6,80	-6,36	-5,97	-5,57	-5,34	-5,12	-4,99	-4,86	-4,88	-4,89	-6,62
09/03/2026 06:55:00	-6,63	-7,21	-7,85	-8,36	-8,64	-8,73	-8,43	-8,07	-7,77	-7,47	-7,15	-6,75	-6,35	-5,99	-5,63	-5,43	-5,23	-5,12	-5,01	-5,04	-5,06	-6,67
09/03/2026 07:00:00	-6,76	-7,15	-7,70	-8,38	-8,86	-8,93	-8,78	-8,43	-8,07	-7,73	-7,34	-6,81	-6,28	-5,79	-5,30	-5,01	-4,71	-4,53	-4,35	-4,34	-4,33	-6,69
09/03/2026 07:05:00	-6,74	-7,27	-7,89	-8,52	-8,87	-8,87	-8,63	-8,23	-7,85	-7,48	-7,08	-6,59	-6,10	-5,66	-5,23	-4,98	-4,73	-4,59	-4,45	-4,46	-4,47	-6,58
09/03/2026 07:10:00	-6,81	-7,17	-7,75	-8,34	-8,69	-8,74	-8,50	-8,15	-7,82	-7,47	-7,09	-6,63	-6,17	-5,76	-5,35	-5,13	-4,90	-4,77	-4,65	-4,67	-4,69	-6,73
09/03/2026 07:15:00	-6,75	-7,22	-7,65	-8,03	-8,23	-8,20	-8,09	-7,78	-7,43	-7,16	-6,86	-6,46	-6,07	-5,69	-5,32	-5,11	-4,89	-4,77	-4,64	-4,66	-4,67	-6,68
09/03/2026 07:20:00	-6,70	-7,12	-7,64	-8,13	-8,34	-8,20	-7,95	-7,57	-7,22	-6,87	-6,50	-6,09	-5,68	-5,33	-4,98	-4,79	-4,61	-4,53	-4,44	-4,48	-4,52	-6,68
09/03/2026 07:25:00	-6,76	-7,17	-7,68	-8,11	-8,25	-8,09	-7,78	-7,34	-6,93	-6,67	-6,42	-6,10	-5,79	-5,50	-5,21	-5,05	-4,90	-4,83	-4,76	-4,81	-4,86	-6,78
09/03/2026 07:30:00	-6,77	-7,19	-7,76	-8,29	-8,52	-8,37	-8,05	-7,62	-7,24	-6,86	-6,48	-6,05	-5,62	-5,26	-4,90	-4,72	-4,53	-4,44	-4,36	-4,40	-4,44	-6,72
09/03/2026 07:35:00	-6,71	-7,17	-7,73	-8,20	-8,36	-8,20	-7,89	-7,46	-7,07	-6,64	-6,21	-5,75	-5,29	-4,91	-4,54	-4,36	-4,18	-4,10	-4,01	-4,05	-4,09	-6,63
09/03/2026 07:40:00	-6,62	-7,19	-7,71	-8,12	-8,22	-7,95	-7,46	-6,90	-6,44	-6,12	-5,81	-5,44	-5,08	-4,77	-4,45	-4,29	-4,12	-4,05	-3,98	-4,03	-4,08	-6,67
09/03/2026 07:45:00	-6,65	-6,93	-7,46	-8,05	-8,33	-8,20	-7,84	-7,32	-6,83	-6,47	-6,08	-5,60	-5,12	-4,71	-4,30	-4,07	-3,84	-3,72	-3,60	-3,62	-3,65	-6,68
09/03/2026 07:50:00	-6,56	-7,12	-7,64	-8,06	-8,14	-7,87	-7,50	-7,02	-6,58	-6,19	-5,80	-5,38	-4,97	-4,64	-4,30	-4,14	-3,98	-3,91	-3,84	-3,89	-3,94	-6,60
09/03/2026 07:55:00	-6,52	-6,94	-7,62	-8,16	-8,31	-8,08	-7,61	-6,94	-6,34	-5,95	-5,57	-5,14	-4,70	-4,34	-3,98	-3,79	-3,59	-3,50	-3,41	-3,46	-3,50	-6,59
09/03/2026 08:00:00	-6,53	-7,00	-7,53	-8,02	-8,16	-7,88	-7,36	-6,75	-6,25	-5,90	-5,56	-5,15	-4,75	-4,41	-4,07	-3,88	-3,70	-3,61	-3,53	-3,58	-3,63	-6,53
09/03/2026 08:05:00	-6,49	-6,99	-7,55	-7,99	-8,09	-7,82	-7,27	-6,63	-6,09	-5,75	-5,41	-5,02	-4,63	-4,31	-3,98	-3,80	-3,62	-3,55	-3,47	-3,52	-3,58	-6,54
09/03/2026 08:10:00	-6,49	-7,00	-7,54	-8,00	-8,03	-7,50	-6,85	-6,17	-5,66	-5,36	-5,10	-4,83	-4,56	-4,35	-4,15	-4,06	-3,96	-3,97	-3,97	-4,06	-4,15	-6,46
09/03/2026 08:15:00	-6,40	-6,85	-7,40	-7,86	-7,96	-7,66	-7,21	-6,61	-6,08	-5,76	-5,45	-5,08	-4,72	-4,41	-4,10	-3,93	-3,77	-3,70	-3,63	-3,69	-3,74	-6,46
09/03/2026 08:20:00	-6,43	-6,99	-7,51	-7,96	-8,02	-7,55	-6,98	-6,40	-5,98	-5,66	-5,38	-5,09	-4,80	-4,58	-4,36	-4,27	-4,17	-4,17	-4,17	-4,25	-4,34	-6,40
09/03/2026 08:25:00	-6,38	-6,93	-7,64	-8,26	-8,40	-7,93	-7,16	-6,32	-5,68	-5,35	-5,06	-4,72	-4,38	-4,12	-3,85	-3,70	-3,55	-3,52	-3,48	-3,56	-3,63	-6,36
09/03/2026 08:30:00	-6,36	-6,82	-7,49	-7,99	-8,16	-8,07	-7,66	-7,05	-6,47	-6,08	-5,66	-5,18	-4,70	-4,28	-3,87	-3,64	-3,41	-3,29	-3,17	-3,19	-3,22	-6,39
09/03/2026 08:35:00	-6,42	-6,92	-7,59	-8,15	-8,39	-8,30	-7,83	-7,17	-6,54	-6,08	-5,59	-5,02	-4,44	-3,96	-3,47	-3,20	-2,92	-2,76	-2,60	-2,61	-2,62	-6,35
09/03/2026 08:40:00	-6,43	-6,79	-7,34	-7,93	-8,26	-8,23	-7,89	-7,40	-6,93	-6,52	-6,06	-5,51	-4,95	-4,47	-3,99	-3,73	-3,46	-3,30	-3,14	-3,15	-3,16	-6,40
09/03/2026 08:45:00	-6,38	-6,80	-7,42	-8,01	-8,24	-8,01	-7,66	-7,11	-6,57	-6,15	-5,71	-5,23	-4,74	-4,33	-3,93	-3,72	-3,51	-3,40	-3,30	-3,33	-3,37	-6,40
09/03/2026 08:50:00	-6,27	-6,86	-7,35	-7,83	-8,04	-7,85	-7,58	-7,10	-6,60	-6,20	-5,76	-5,24	-4,73	-4,28	-3,83	-3,59	-3,34	-3,20	-3,05	-3,06	-3,08	-6,38
09/03/2026 08:55:00	-6,26	-6,65	-7,22	-7,66	-7,76	-7,53	-7,08	-6,59	-6,19	-5,74	-5,29	-4,85	-4,41	-4,08	-3,74	-3,60	-3,46	-3,41	-3,37	-3,43	-3,49	-6,28
09/03/2026 09:00:00	-6,21	-6,57	-7,03	-7,45	-7,58	-7,37	-6,98	-6,48	-6,02	-5,63	-5,23	-4,78	-4,33	-3,95	-3,58	-3,39	-3,20	-3,11	-3,02	-3,07	-3,11	-6,14
09/03/2026 09:05:00	-6,16	-6,55	-7,16	-7,69	-7,87	-7,62	-7,16	-6,52	-5,94	-5,53	-5,11	-4,63	-4,16	-3,77	-3,39	-3,18	-2,98	-2,88	-2,79	-2,83	-2,87	-6,20
09/03/2026 09:10:00	-6,13	-6,64	-7,01	-7,33	-7,41	-7,16	-6,76	-6,35	-6,01	-5,63	-5,25	-4,84	-4,42	-4,08	-3,75	-3,59	-3,43	-3,36	-3,29	-3,34	-3,40	-6,14
